<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cre8tiv Blog</title>
	<atom:link href="http://www.cdpw.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cdpw.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Apr 2012 07:04:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CDPW are nominated for the second year running</title>
		<link>http://www.cdpw.co.uk/blog/?p=261</link>
		<comments>http://www.cdpw.co.uk/blog/?p=261#comments</comments>
		<pubDate>Tue, 03 Apr 2012 07:04:15 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Direct mail]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[online website]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.cdpw.co.uk/blog/?p=261</guid>
		<description><![CDATA[We have just found out that we have been nominated for the second year running for the Coventry Telegraph Business Awards! All the hard work, dedication and passion has paid off. We will find out in May at the Awards if we are successful. Many thanks to our clients for working with us and long [...]]]></description>
			<content:encoded><![CDATA[<p>We have just found out that we have been nominated for the second year running for the Coventry Telegraph Business Awards! All the hard work, dedication and passion has paid off. We will find out in May at the Awards if we are successful. Many thanks to our clients for working with us and long may it continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpw.co.uk/blog/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorns Group in London get the CDPW creative treatment</title>
		<link>http://www.cdpw.co.uk/blog/?p=255</link>
		<comments>http://www.cdpw.co.uk/blog/?p=255#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:20:05 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Creative Thinking]]></category>

		<guid isPermaLink="false">http://www.cdpw.co.uk/blog/?p=255</guid>
		<description><![CDATA[In February this year we have successfully completed a marketing campaign for Thorns Group. (London, Birmingham &#38; Manchester).
Thorns Group, the UK’s leading independent provider of furniture, catering equipment and technical supplies. From bases across the country they offer a huge range of items for hire including tables, chairs, office furniture, glassware, china, cutlery, silverware, garden furniture, linens [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_257" class="wp-caption alignleft" style="width: 298px"><a rel="attachment wp-att-257" href="http://www.cdpw.co.uk/blog/?attachment_id=257"><img class="size-full wp-image-257" title="THORNS logo Jan 12" src="http://www.cdpw.co.uk/blog/wp-content/uploads/2012/03/THORNS-logo-Jan-121.jpg" alt="New logo creation for Thorns Group" width="288" height="303" /></a><p class="wp-caption-text">New logo creation for Thorns Group</p></div>
<p>In February this year we have successfully completed a marketing campaign for Thorns Group. (London, Birmingham &amp; Manchester).</p>
<p>Thorns Group, the UK’s leading independent provider of furniture, catering equipment and technical supplies. From bases across the country they offer a huge range of items for hire including tables, chairs, office furniture, glassware, china, cutlery, silverware, garden furniture, linens and bar furniture. Thorns can also supply specialist carpeting and flooring, designer floral arrangements and electrical items such as AV equipment and plasma screens.</p>
<p>We were approached by them to help out with new marketing strategy from (Catalogue, new brand identity and several advertising campaigns to highlight their new products in an effective way. This has been gratefully received and now they are using us on a regular basis.</p>
<p><strong>CDPW have become an extension of our marketing department and have been involved with a major rebranding exercise, produced a new brochure, adverts and banner advertisements. They are a motivated and dynamic business and are totally committed to our projects, helping out whenever they are required. We have been delighted with our new look and are looking forward to working with CDPW on many forthcoming projects</strong></p>
<p><strong><em>Clair Whitecross | Group Sales Director</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpw.co.uk/blog/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talecom to get a new look for there website</title>
		<link>http://www.cdpw.co.uk/blog/?p=249</link>
		<comments>http://www.cdpw.co.uk/blog/?p=249#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:11:06 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Direct mail]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[online website]]></category>
		<category><![CDATA[web desigining]]></category>

		<guid isPermaLink="false">http://www.cdpw.co.uk/blog/?p=249</guid>
		<description><![CDATA[CDPW are to create a new look website which reflects there customer base such as BT and Motorola. Talecom an Application Service Provider that supplies channel-only, wireless communication solutions to enable affordable convergence and mobility strategies. The website is due to go live next month, keep checking the blog for more info.
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Times;">CDPW are to create a new look website which reflects there customer base such as BT and Motorola. Talecom an Application Service Provider that supplies channel-only, wireless communication solutions to enable affordable convergence and mobility strategies. The website is due to go live next month, keep checking the blog for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpw.co.uk/blog/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDPW up for another award</title>
		<link>http://www.cdpw.co.uk/blog/?p=245</link>
		<comments>http://www.cdpw.co.uk/blog/?p=245#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:03:41 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Direct mail]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design and print]]></category>
		<category><![CDATA[online website]]></category>

		<guid isPermaLink="false">http://www.cdpw.co.uk/blog/?p=245</guid>
		<description><![CDATA[A great start for 2012, CDPW have been put up for an award and will find out later this year if we have been succesful. The event will take place at the Grosvenor Hotel London.
]]></description>
			<content:encoded><![CDATA[<p>A great start for 2012, CDPW have been put up for an award and will find out later this year if we have been succesful. The event will take place at the Grosvenor Hotel London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpw.co.uk/blog/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic for Risual, 6-7 March 2012, Olympia London</title>
		<link>http://www.cdpw.co.uk/blog/?p=236</link>
		<comments>http://www.cdpw.co.uk/blog/?p=236#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:58:17 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Direct mail]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Mircrosoft]]></category>
		<category><![CDATA[online website]]></category>

		<guid isPermaLink="false">http://www.cdpw.co.uk/blog/?p=236</guid>
		<description><![CDATA[CDPW were asked to design an infographic for Risual based in Stafordshire. Risual is a dedicated, UK based, globally recognised IT Services organisation delivering business aligned consultancy, solutions and services based solely on the Microsoft platformUnified Communications. This will take place 6-7 March 2012, Olympia London, Communications Expo is the perfect place to find out [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial;">CDPW were asked to design an infographic for Risual based in Stafordshire. Risual is a dedicated, UK based, globally recognised IT Services organisation delivering business aligned consultancy, solutions and services based solely on the Microsoft platformUnified Communications. This will take place 6-7 March 2012, Olympia London, Communications Expo is the perfect place to find out about these game-changing technologies &#8211; whether you are in Finance, Sales &amp; Marketing, Customer Service, HR or IT.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial;">
<div><a rel="attachment wp-att-238" href="http://www.cdpw.co.uk/blog/?attachment_id=238"><img class="alignleft size-large wp-image-238" title="CW2010 Pull up Banner 2000x800" src="http://www.cdpw.co.uk/blog/wp-content/uploads/2012/02/CW2010-Pull-up-Banner-2000x800-409x1024.jpg" alt="CW2010 Pull up Banner 2000x800" width="409" height="1024" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpw.co.uk/blog/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDPW are now designing Infographics</title>
		<link>http://www.cdpw.co.uk/blog/?p=231</link>
		<comments>http://www.cdpw.co.uk/blog/?p=231#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:06:31 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Direct mail]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.cdpw.co.uk/blog/?p=231</guid>
		<description><![CDATA[So what are infographics?…graphic visual representations of information, data or knowledge. These graphics present complex information quickly and clearly,[1] such as in signs, maps, journalism, technical writing, and education. With an information graphic, computer scientists, mathematicians, and statisticians develop and communicate concepts using a single symbol to process information.
More and more companies are using this way of presenting stats in an interesting way that can go viral [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #c0c0c0;">So what are infographics?…graphic visual representations of <a style="text-decoration: none; color: #0645ad; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Information" href="http://en.wikipedia.org/wiki/Information">information</a>, <a style="text-decoration: none; color: #0645ad; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Data" href="http://en.wikipedia.org/wiki/Data">data</a> or <a style="text-decoration: none; color: #0645ad; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Knowledge" href="http://en.wikipedia.org/wiki/Knowledge">knowledge</a>. These <a style="text-decoration: none; color: #0645ad; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Graphics" href="http://en.wikipedia.org/wiki/Graphics">graphics</a> present complex information quickly and clearly,<sup><a style="text-decoration: none; color: #0645ad; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; white-space: nowrap; background-position: initial initial; background-repeat: initial initial;" href="http://en.wikipedia.org/wiki/Information_graphics#cite_note-DN04-0">[1]</a></sup> such as in <a style="text-decoration: none; color: #0645ad; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Information sign" href="http://en.wikipedia.org/wiki/Information_sign">signs</a>, <a style="text-decoration: none; color: #0645ad; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Maps" href="http://en.wikipedia.org/wiki/Maps">maps</a>, <a style="text-decoration: none; color: #0645ad; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Journalism" href="http://en.wikipedia.org/wiki/Journalism">journalism</a>, <a style="text-decoration: none; color: #0645ad; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Technical writing" href="http://en.wikipedia.org/wiki/Technical_writing">technical writing</a>, and <a style="text-decoration: none; color: #0645ad; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Education" href="http://en.wikipedia.org/wiki/Education">education</a>. With an information graphic, <a style="text-decoration: none; color: #0645ad; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Computer science" href="http://en.wikipedia.org/wiki/Computer_science">computer scientists</a>, <a style="text-decoration: none; color: #0645ad; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="Mathematician" href="http://en.wikipedia.org/wiki/Mathematician">mathematicians</a>, and <a style="text-decoration: none; color: #0645ad; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: initial initial; background-repeat: initial initial;" title="List of statisticians" href="http://en.wikipedia.org/wiki/List_of_statisticians">statisticians</a> develop and communicate concepts using a single symbol to process information.</span></p>
<p><span style="color: #c0c0c0;">More and more companies are using this way of presenting stats in an interesting way that can go viral on the web. Risual have commissioned CDPW to come up with one for the Unified Communications Exhibition at Olympia 6-7 March 2012, Images to follow in Feb.</span></p>
<p><span style="color: #000000;">Have a look at http://www.good.is/infographics to give you an idea on what they look like.</span></p>
<p><span style="color: #000000;">One we like is The M<span style="line-height: normal;">egafeature Lunch, enjoy.</span></span></p>
<p><span style="font-family: 'Lucida Grande'; line-height: normal;"> </span></p>
<div id="attachment_232" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-232" href="http://www.cdpw.co.uk/blog/?attachment_id=232"><img class="size-medium wp-image-232" title="Megafeature" src="http://www.cdpw.co.uk/blog/wp-content/uploads/2012/01/Megafeature-300x150.jpg" alt="Infographic " width="300" height="150" /></a><p class="wp-caption-text">Infographic </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpw.co.uk/blog/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorns Group get the CDPW creative touch</title>
		<link>http://www.cdpw.co.uk/blog/?p=225</link>
		<comments>http://www.cdpw.co.uk/blog/?p=225#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:26:40 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Direct mail]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[design and print]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[online website]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.cdpw.co.uk/blog/?p=225</guid>
		<description><![CDATA[Thorns Group, the UK’s leading independent provider of furniture, catering equipment and technical supplies, have enlisted the help of CDPW for creating some new adverts and corporate brochure for 2012. We are looking forward to working with them next year and raising the bar visually to help with there marketing projects.
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 17.0px 0.0px; line-height: 19.0px; font: 13.0px Georgia;">Thorns Group, the UK’s leading independent provider of furniture, catering equipment and technical supplies, have enlisted the help of CDPW for creating some new adverts and corporate brochure for 2012. We are looking forward to working with them next year and raising the bar visually to help with there marketing projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpw.co.uk/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Christmas from all of us at CDPW</title>
		<link>http://www.cdpw.co.uk/blog/?p=223</link>
		<comments>http://www.cdpw.co.uk/blog/?p=223#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:18:06 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Direct mail]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[online website]]></category>

		<guid isPermaLink="false">http://www.cdpw.co.uk/blog/?p=223</guid>
		<description><![CDATA[Well it&#8217;s been a great year for us and we would like to thanks all of our clients and future clients a Merry Christmas and a happy New Year from all of the team at CDPW. Look out for our new web developer next year, already looking forward to 2012.
]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s been a great year for us and we would like to thanks all of our clients and future clients a Merry Christmas and a happy New Year from all of the team at CDPW. Look out for our new web developer next year, already looking forward to 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpw.co.uk/blog/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDPW get creative on our Christmas Card</title>
		<link>http://www.cdpw.co.uk/blog/?p=215</link>
		<comments>http://www.cdpw.co.uk/blog/?p=215#comments</comments>
		<pubDate>Thu, 24 Nov 2011 07:22:09 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Direct mail]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[online website]]></category>

		<guid isPermaLink="false">http://www.cdpw.co.uk/blog/?p=215</guid>
		<description><![CDATA[
This year we have created a 3d christmas card that you can have some fun with. All you need is a craft knife, double side tape and about 20 mins to build! A bit more exciting than a conventional card we think, if you want one just email us your details enjoy!
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-218" href="http://www.cdpw.co.uk/blog/?attachment_id=218"><img class="alignnone size-medium wp-image-218" title="CDPW A3 Christmas Card 11" src="http://www.cdpw.co.uk/blog/wp-content/uploads/2011/11/CDPW-A3-Christmas-Card-11--209x300.jpg" alt="CDPW A3 Christmas Card 11" width="209" height="300" /></a></p>
<p><a rel="attachment wp-att-218" href="http://www.cdpw.co.uk/blog/?attachment_id=218"></a>This year we have created a 3d christmas card that you can have some fun with. All you need is a craft knife, double side tape and about 20 mins to build! A bit more exciting than a conventional card we think, if you want one just email us your details enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpw.co.uk/blog/?feed=rss2&amp;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDPW Design and Print Coventry</title>
		<link>http://www.cdpw.co.uk/blog/?p=213</link>
		<comments>http://www.cdpw.co.uk/blog/?p=213#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:56:06 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Direct mail]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[design and print]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[online website]]></category>

		<guid isPermaLink="false">http://www.cdpw.co.uk/blog/?p=213</guid>
		<description><![CDATA[Christmas is coming so don&#8217;t miss out on all your POS, CDPW creative Design and Print in Coventry can turn it around so you don&#8217;t miss the boat!
]]></description>
			<content:encoded><![CDATA[<p>Christmas is coming so don&#8217;t miss out on all your POS, CDPW creative Design and Print in Coventry can turn it around so you don&#8217;t miss the boat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpw.co.uk/blog/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

